
General Specifications
| Product Number | CS24 |
| ANSI/TIA Category | 5e |
| Cable Component Type | Horizontal |
| Cable Type | U/UTP (unshielded) |
| Conductor Type, singles | Solid |
| Conductors, quantity | 8 |
| Jacket Color | Gray |
| Note | All electrical transmission tests include swept frequency measurements |
| Pairs, quantity | 4 |
| Transmission Standards | ANSI/TIA-568.2-D | CENELEC EN 50288-3-1 | ISO/IEC 11801 Class D |
Dimensions
| Cable Length | 304.8 m | 1000 ft |
| Diameter Over Jacket, nominal | 4.902 mm | 0.193 in |
| Jacket Thickness | 0.508 mm | 0.02 in |
| Conductor Gauge, singles | 24 AWG |
Cross Section Drawing
| Click on image to enlarge. |
|
Electrical Specifications
| Characteristic Impedance | 100 ohm |
| dc Resistance Unbalance, maximum | 5 % |
| dc Resistance, maximum | 9.38 ohms/100 m | 2.859 ohms/100 ft |
| Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
| Mutual Capacitance at Frequency | 5.6 nF/100 m @ 1 kHz |
| Operating Frequency, maximum | 100 MHz2345675672342567567634 |







