
| Cable Component Type | Horizontal |
| Cable Type | F/UTP (shielded) |
| Conductor Type, singles | Solid |
| Conductors, quantity | 8 |
| Drain Wire Type | Solid |
| Jacket Color | White |
| Pairs, quantity | 4 |
| Separator Type | Isolator |
| Transmission Standards | ANSI/TIA-568.2-D | ISO/IEC 11801 Class E |
Dimensions
| Cable Length | 304.8 m | 1000 ft |
| Diameter Over Conductor | 1.140 mm | 0.0449 in |
| Diameter Over Jacket, nominal | 7.188 mm | 0.283 in |
| Conductor Gauge, singles | 23 AWG |
| Drain Wire Gauge | 26 AWG |
Cross Section Drawing
| Click on image to enlarge. |
|
Electrical Specifications
| dc Resistance Unbalance, maximum | 5 % |
| dc Resistance, maximum | 9.38 ohms/100 m | 2.859 ohms/100 ft |
| Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
| Operating Voltage, maximum | 80 V43686786782437898794234 |





